top of page
Shriram Gramvikas Shikshan Sanstha's
Vilasrao Deshmukh Ayurvedic College
& Smt. Rajkamal Tidke Multispeciality Ayurvedic Hospital,Mouda
Hospital Staff
Medical Superintendent
Our Faculty Members
Hospital Staff
SALARY -1 | Designation | Department | Father/Husband Name | Date Of Birth | Qualification | Date Of Appointment | Salary | NAME OF EMPLOYEE | FATHER'S/HUSBAND NAME | DATE OF APPOINTMENT | SALARY -1 | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,500 | Lab. Attendent | Hospital Pathology Department | 12/02/1989 | B.Pharm | Roshni Sautkar | Prabhakar | 30/09/2022 | 7,500 | 51 | |||
12,000 | Clinical Lab Technician | Hospital Pathology Department | 14/07/1997 | D.M.L.T. | Laxmi Chaudhari | Dhanraj | 30/09/2022 | 12,000 | 52 | |||
7,500 | Clinical Lab Technician | Hospital Pathology Department | 16/09/1985 | B.Sc | Sandeep Shahane | Wamanrao | 30/09/2022 | 7,500 | 53 | |||
9,000 | Registration/Data Entry | Registration Counter | 28/10/1994 | B.Com | Pravinkumar Wadichar | Raju | 30/09/2022 | 9,000 | 54 | |||
7,500 | Registration/Data Entry | Registration Counter | 10/07/1995 | Hospital | Ashik Kadhao | Raju | 30/09/2022 | 7,500 | 55 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 31/07/1992 | Panchkarma | Megha Bagul | Laxmikant | 30/09/2022 | 8,000 | 56 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 19/09/1987 | Panchkarma | Rahul Gaddamwar | rajendra | 30/09/2022 | 8,000 | 57 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | 16/07/1976 | Panchkarma | Parag Dafare | Shyam | 30/09/2022 | 8,000 | 58 | |||
8,000 | Panchakarma Assistant | Hospital Panchakarma Department | Panchkarma | Leena Shripatre | Bharat | 30/09/2022 | 8,000 | 59 | ||||
7,500 | Ambulance Driver | Hospital | 29/12/1987 | HSC | Vilas Metangare | Sukhram | 30/09/2022 | 7,500 | 60 | |||
7,500 | Aya | Hospital Wards | 12/12/1997 | HSC | Pallavi Thombare | Roshan | 30/09/2022 | 7,500 | 61 | |||
7,500 | Aya | Hospital Wards | 23/01/2002 | HSC | Jyoti Kachi | Yadukondalu | 30/09/2022 | 7,500 | 62 | |||
7,500 | Ward Boy | Hospital Wards | 20/07/1992 | HSC | Akash Lade | Ramchand | 30/09/2022 | 7,500 | 63 | |||
7,500 | Ward Boy | Hospital Wards | 12/10/1985 | Hospital | Dnyaneshwar Chamat | Vitthal | 30/09/2022 | 7,500 | 64 | |||
7,500 | Cook | Hospital | 20/04/1964 | Hospital | Dinesh Dhande | Tulsiramji | 30/09/2022 | 7,500 | 65 | |||
7,500 | Sweeper | Hospital | 7/04/1955 | Hospital | Ramchandra Marbate | Prabhakar | 30/09/2022 | 7,500 | 66 | |||
7,500 | Electrician | Hospital | 11/10/1992 | Hospital | Wasim Asari | Zayed Ali | 30/09/2022 | 7,500 | 67 | |||
7,500 | Massager | Hospital | 8/09/1994 | Hospital | Shailesh Bhotmange | Digamber | 30/09/2022 | 7,500 | 68 | |||
7,500 | Bone Selter | Hospital | 2/09/2004 | Hospital | Ramu Walthare | Dilip | 30/09/2022 | 7,500 | 69 | |||
7,500 | Washerman | Hospital | 6/07/1986 | Hospital | Mahadeo Ukey | Dayaram | 30/09/2022 | 7,500 | 70 | |||
7,500 | Security | Hospital | 3/08/1979 | Hospital | Dipak Lade | Ghanshyam | 30/09/2022 | 7,500 | 71 | |||
7,500 | Peon | Hospital | 9/05/1976 | Hospital | Rajkumar Khandate | rajesh | 30/09/2022 | 7,500 | 72 | |||
7,500 | Peon | Hospital | 12/08/1971 | Hospital | Yuvraj marbate | Pandhari | 30/09/2022 | 7,500 | 73 | |||
65,000 | Medical Supretendunt/Principal | Hospital | 1/10/1979 | MD | Dr. Pallavi Jibhkate | Sunil | 24/10/2022 | 65,000 | 1 | |||
30,000 | Dy. Medical Supritendent | Hospital | 24/1/1993 | BAMS | Dr. Umakant Rehpade | Genbaji | 30/09/2022 | 30,000 | 2 | |||
30,000 | Consultant | Panchakarma | 24/12/1987 | BAMS. MD | Dr. Gunjan Pardhi | Murlidhar | 30/09/2022 | 30,000 | 3 | |||
30,000 | Consultant | Swasthavrutta | 10/05/1993 | BAMS. MD | Dr. Sanyukta Nimje | Prabhakar | 30/09/2022 | 30,000 | 4 | |||
30,000 | Consultant | Shalakya | 6/04/1993 | BAMS | Dr. Pranjali Deshmukh | Dattarao | 30/09/2022 | 30,000 | 5 | |||
30,000 | Consultant | Shalya | 6/02/1994 | BAMS, MS | Dr. Prasad Darade | Mahadeo | 30/09/2022 | 30,000 | 6 | |||
30,000 | Consultant | Kayachikitsa | 17/10/1993 | BAMS, MD | Dr. Sneha Bade | Bhagvat | 30/09/2022 | 30,000 | 7 | |||
30,000 | Consultant | Balrog | 14/11/1993 | BAMS | Dr. Swapnil Khobragade | Bhagwat | 30/09/2022 | 30,000 | 8 | |||
30,000 | Consultant | Streerog Prasutitantra | 28/09/1992 | BAMS | Dr. Vibha Adhave | Sheshrao | 30/09/2022 | 30,000 | 9 | |||
30,000 | Consultant | Kayachikitsa | 26/7/1987 | BAMS | Dr. Deepali Nagpure | Gangadharrao | 30/09/2022 | 30,000 | 10 | |||
25,000 | Emergency Medical Officer | Casualty | 29/10/1993 | BAMS | Dr. Mayuri Yawalkar | Pramodrao | 30/09/2022 | 25,000 | 11 | |||
25,000 | Emergency Medical Officer | Casualty/ Shalya | 3/03/1993 | BAMS | Dr. Kunal Chaudhari | Bharat | 30/09/2022 | 25,000 | 12 | |||
25,000 | Medical Officer | Balrog | 10/12/1987 | BAMS | Dr. Renuka Tiwari | Jayshankar | 30/09/2022 | 25,000 | 13 | |||
25,000 | Medical Officer | Streerog Prasutitantra | 24/04/1991 | BAMS | DR. Supriya Raitak | Kishorrao | 30/09/2022 | 25,000 | 14 | |||
25,000 | Resident Medical Officer | Strirog Prasuti Tantra | 15/9/1993 | BAMS | Dr. Amit Rathod | Shamrao | 30/09/2022 | 25,000 | 15 | |||
25,000 | Resident Medical Officer | Kayachikitsa | 19/06/1996 | BAMS | Dr. Harshal Shende | Pannalal | 30/09/2022 | 25,000 | 16 | |||
25,000 | Resident Medical Officer | Shalya Tantra | 11/03/1995 | BAMS | Dr. Ashwinkumar Dighore | Premaji | 30/09/2022 | 25,000 | 17 | |||
25,000 | Resident Medical Officer | Panchakarma | 3/07/1976 | BAMS | Dr. Sangeeta Borkar | Anil | 30/09/2022 | 25,000 | 18 | |||
25,000 | Clinical Registrar | Hospital | 9/07/1980 | BAMS | Dr. Anilkumar Nikure | Mahadevrao | 30/09/2022 | 25,000 | 19 | |||
18,000 | Metron | Hospital | 13/03/1972 | Gnm | Madhuri Nagdawane | Bhaurao | 30/09/2022 | 18,000 | 20 | |||
8,000 | Asst. Metron | Hospital | 7/03/1997 | Bsc. Nursing | Sonam Gajhbhiye | Kailash | 30/09/2022 | 8,000 | 21 | |||
8,000 | Panchakarm Nurse | Panchakarma | 1/10/1996 | Bsc. Nursing | Shubhangi Salam | Subhash | 30/09/2022 | 8,000 | 22 | |||
8,000 | O.T.Nurse | Operation Theator | 25/10/1999 | Bsc. Nursing | Surbhi Khobragade | Milind | 30/09/2022 | 8,000 | 23 | |||
8,000 | Labour Midwife | Labour Room | 2/02/2000 | Bsc. Nursing | Payal Kanhekar | Chandrashekhar | 30/09/2022 | 8,000 | 24 | |||
8,000 | Staff Nurse | Hospital | 5/01/2002 | Bsc. Nursing | Shraddha Dudhpachare | Umesh | 30/09/2022 | 8,000 | 25 | |||
8,000 | Staff Nurse | Hospital | 11/03/1997 | Bsc. Nursing | Pranali Vaidya | Purushottam | 30/09/2022 | 8,000 | 26 | |||
8,000 | Staff Nurse | Hospital | 17/05/2001 | Bsc. Nursing | Payal Rathod | Sukhadev | 30/09/2022 | 8,000 | 27 | |||
8,000 | Staff Nurse | Hospital | 13/03/1999 | Bsc. Nursing | Janvi Kova | Naresh | 30/09/2022 | 8,000 | 28 | |||
8,000 | Staff Nurse | Hospital | 10/07/2000 | Bsc. Nursing | Bhavika Rathod | Shyamsingh | 30/09/2022 | 8,000 | 29 | |||
8,000 | Staff Nurse | Hospital | 9/10/2000 | Bsc. Nursing | Trupti Wath | Ashok | 30/09/2022 | 8,000 | 30 | |||
8,000 | Staff Nurse | Hospital | 3/12/2002 | Bsc. Nursing | Shivani Fulzale | Bharat | 30/09/2022 | 8,000 | 31 | |||
8,000 | Staff Nurse | Hospital | 30/01/1997 | Anm | Shraddha Gajbhiye | Ashok | 30/09/2022 | 8,000 | 32 | |||
8,000 | Staff Nurse | Hospital | 21/02/2000 | Anm | Ritu Turkar | Rajkumar | 30/09/2022 | 8,000 | 33 | |||
8,000 | Staff Nurse | Hospital | 5/10/2001 | Anm | Pallavi Bhange | Parasram | 30/09/2022 | 8,000 | 34 | |||
8,000 | Staff Nurse | Hospital | 3/01/2002 | Anm | Ritika Badole | Ravindra | 30/09/2022 | 8,000 | 35 | |||
8,000 | Staff Nurse | Hospital | 18/04/2000 | Bsc. Nursing | Manali Wasnik | Naresh | 30/09/2022 | 8,000 | 36 | |||
8,000 | Staff Nurse | Hospital | 1/12/2000 | Bsc. Nursing | Achal Rahangdale | Keshorao | 30/09/2022 | 8,000 | 37 | |||
8,000 | Staff Nurse | Hospital | 18/10/1999 | Bsc. Nursing | Jhanvi Kerzare | Hivraj | 30/09/2022 | 8,000 | 38 | |||
8,000 | Staff Brother | Hospital | 4/03/2000 | Bsc. Nursing | Darshan Chafle | Ravi Prasad | 30/09/2022 | 8,000 | 39 | |||
8,000 | Staff Brother | Hospital | 13/08/2000 | Bsc. Nursing | Saurabh Rode | Vilasji | 30/09/2022 | 8,000 | 40 | |||
8,000 | Staff Brother | Hospital | 11/04/2000 | Anm | Karan Lanjewar | Mahavir | 30/09/2022 | 8,000 | 41 | |||
8,000 | Staff Nurse | Hospital | 19/06/2001 | Anm | Prachi Bagde | Pritam | 30/09/2022 | 8,000 | 42 | |||
18,000 | Pharmacist | Pharmacy | 16/11/1999 | D.Pharm. | Shraddha Charde | vilas | 30/09/2022 | 18,000 | 43 | |||
18,000 | Pharmacist | Pharmacy | 18/09/1997 | D.Pharm. | Kalpana Tirpude | Charandas | 30/09/2022 | 18,000 | 44 | |||
10,000 | Dresser | Shalya Vibhag | 8/08/1998 | GNM | Payal Ghubade | Govinda | 30/09/2022 | 10,000 | 45 | |||
8,000 | Dresser | Shalya Vibhag | 14/03/2000 | GNM | Komal Patre | Manohar | 30/09/2022 | 8,000 | 46 | |||
8,000 | O.T.Attendant | Shalya Vibhag | 30/05/2000 | GNM | Nishant Kawale | Sudhirkumar | 30/09/2022 | 8,000 | 47 | |||
8,000 | Store Keeper | Hospital | 4/02/1997 | B.pharm | Ratikesh Wawarkar | Ashok | 30/09/2022 | 8,000 | 48 | |||
7,500 | X-Ray Technician | Radiology | 22/05/2002 | Hospital | Kshitij Ramteke | Sanjay | 30/09/2022 | 7,500 | 49 | |||
7,500 | Darkroom Attendant | Radiology | 20/12/1993 | B.Pharm | Prafull Wairagadwar | Suresh | 30/09/2022 | 7,500 | 50 |
bottom of page